scappoose_bay
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| scappoose_bay [2026/07/07 13:35] – added detail bob | scappoose_bay [2026/07/07 14:57] (current) – bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Work in progress - Bob** | ||
| - | |||
| ======= Scappoose Bay Marina ======= | ======= Scappoose Bay Marina ======= | ||
| - | xxx [[https:// | + | [[https:// |
| - | + | [[https:// | |
| - | yyy [[https:// | + | is located in the same park. Kayaks and Paddle Boards can be rented at the co-located |
| + | [[https:// | ||
| + | [[https:// | ||
| {{:: | {{:: | ||
| - | The picture above shows the high quality ramps with docks on both sides. | + | The picture above shows the high quality ramps with docks on both sides. Thanks to Steve M for the pictures. |
| {{: | {{: | ||
| - | The picture above is taken from the " | + | The picture above is taken from the " |
| + | |||
| + | **Location** | ||
| + | |||
| + | GPS Location 45.827762, -122.837876 | ||
| + | |||
| + | [[https:// | ||
| {{: | {{: | ||
| - | Access by vehicle is via US30 as seen in this map. The campground is adjacent to the marina. | + | Access by vehicle is via US 30. Old Portland Road joins to US 30, off the bottom of this map. The campground, " |
| {{: | {{: | ||
| - | The chart shows the marina as "ramp" | + | The chart shows the marina as "Ramp." |
| - | **Location** | + | **Description** |
| - | GPS Location 44.xxxx, -123.xxxx | + | This ramp is available and usable |
| - | [[https:// | + | **Water Character** |
| + | The Bay, Multnomah Channel and Sauvie Island are outstanding for small boats and paddle craft. | ||
| - | **Description** | + | There can be several feet of tidal level change in the area. |
| - | Tell us about the access site, and anything about the launch ramp. Is it steep or shallow? | + | |
| - | **Water Character** | ||
scappoose_bay.1783445754.txt.gz · Last modified: by bob
