waldo_lake
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| waldo_lake [2026/06/10 20:03] – bob | waldo_lake [2026/06/10 23:52] (current) – Edit to standard format. bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======= Waldo Lake ======= | ======= Waldo Lake ======= | ||
| - | |||
| - | GPS Location 43.691929, | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | **Description** | ||
| Stunning Waldo Lake is a natural sub-alpine lake in the Cascade Mountains of the U.S. state of Oregon. It is the second largest natural non-alkali lake in Oregon with just under 10 square miles (26 km2) of water surface and a maximum depth of 420 feet (130 m). The lake is named after Oregon politician, judge, and conservationist John B. Waldo. | Stunning Waldo Lake is a natural sub-alpine lake in the Cascade Mountains of the U.S. state of Oregon. It is the second largest natural non-alkali lake in Oregon with just under 10 square miles (26 km2) of water surface and a maximum depth of 420 feet (130 m). The lake is named after Oregon politician, judge, and conservationist John B. Waldo. | ||
| - | No gas motors are allowed on the lake, and electric motors are limited to 10 mph | + | No gas motors are allowed on the lake, and electric motors are limited to 10 mph. |
| + | |||
| + | Picture to come. | ||
| **Location** | **Location** | ||
| + | |||
| GPS Location: 43.69193, | GPS Location: 43.69193, | ||
| - | [[https:// | ||
| + | And here is an [[https:// | ||
| + | |||
| + | The following map shows the detail of the local area: | ||
| {{: | {{: | ||
| + | **The Ramp** | ||
| + | |||
| + | **The lake** | ||
waldo_lake.1781136205.txt.gz · Last modified: by bob
