scappoose_bay
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| scappoose_bay [2026/07/07 12:28] – created bob | scappoose_bay [2026/07/07 14:57] (current) – bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ======= Scappoose Bay Marina ======= | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | is located in the same park. Kayaks and Paddle Boards can be rented at the co-located | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | |||
| + | {{:: | ||
| + | |||
| + | The picture above shows the high quality ramps with docks on both sides. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | The picture above is taken from the " | ||
| + | |||
| + | **Location** | ||
| + | |||
| + | GPS Location 45.827762, -122.837876 | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Access by vehicle is via US 30. Old Portland Road joins to US 30, off the bottom of this map. The campground, " | ||
| + | |||
| + | {{: | ||
| + | |||
| + | The chart shows the marina as " | ||
| + | |||
| + | **Description** | ||
| + | |||
| + | This ramp is available and usable for all water except during floods. | ||
| + | |||
| + | **Water Character** | ||
| + | |||
| + | The Bay, Multnomah Channel and Sauvie Island are outstanding for small boats and paddle craft. | ||
| + | |||
| + | There can be several feet of tidal level change in the area. Shallow water is part of Scappoose Bay, so watch the levels and tides. | ||
| - | **Work in progress - Bob** | ||
scappoose_bay.1783441709.txt.gz · Last modified: by bob
