water_access_site_template
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| water_access_site_template [2026/07/11 18:40] – jkohnen | water_access_site_template [2026/07/11 20:17] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======= | + | ======= |
| - | Launch area for hand-carried boats where Cantrel Rd. crosses | + | Introductory words here to give the general character |
| - | {{:: | + | **Picture of Access Point** |
| **Location** | **Location** | ||
| - | GPS Location 44.04161, -123.26793 | + | GPS Location 44.xxxx, -123.xxxx Put the access lat-lon here. Try to get at least 4 digits for the GPS (5 is better, 6 is overkill) |
| - | [[https:// | + | [[https:// |
| If possible, an image of a map showing the access point and associated park or the like goes here. One of the best sources, that is open to use, is [[https:// | If possible, an image of a map showing the access point and associated park or the like goes here. One of the best sources, that is open to use, is [[https:// | ||
water_access_site_template.1783809600.txt.gz · Last modified: by jkohnen
