strome_landing_siletz_river
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| strome_landing_siletz_river [2026/05/06 02:47] – bob | strome_landing_siletz_river [2026/08/17 14:03] (current) – pix sizes bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======== Strome Landing Boat Ramp - Siletz River ======== | ======== Strome Landing Boat Ramp - Siletz River ======== | ||
| - | This ramp is on the upper end of the tidal portion of the Siletz River. | + | This ramp is on the upper end of the tidal portion of the Siletz River. |
| **IMPORTANT** | **IMPORTANT** | ||
| - | {{: | + | {{: |
| ==== Location ==== | ==== Location ==== | ||
| Line 11: | Line 11: | ||
| GPS Location: 44.813730, -123.972030 | GPS Location: 44.813730, -123.972030 | ||
| - | {{: | + | {{: |
| ==== Ramp ==== | ==== Ramp ==== | ||
| - | {{: | + | |
| + | {{: | ||
| The ramp is paved. | The ramp is paved. | ||
| Line 22: | Line 24: | ||
| Here are a couple of pictures taken by Richard R. on 3 May 2026 about 2 hours before high slack tide. The river data from the gauge at Siletz was 3.3ft and 445cfs. The left picture is looking up river and the one on the right is looking down river. | Here are a couple of pictures taken by Richard R. on 3 May 2026 about 2 hours before high slack tide. The river data from the gauge at Siletz was 3.3ft and 445cfs. The left picture is looking up river and the one on the right is looking down river. | ||
| - | {{: | + | |
| + | {{: | ||
strome_landing_siletz_river.1778050054.txt.gz · Last modified: (external edit)
