scappoose_bay
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| scappoose_bay [2026/07/07 14:07] – bob | scappoose_bay [2026/07/07 14:57] (current) – bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Work in progress - Bob** | ||
| - | |||
| ======= Scappoose Bay Marina ======= | ======= Scappoose Bay Marina ======= | ||
| [[https:// | [[https:// | ||
| [[https:// | [[https:// | ||
| - | is located in the same park. | + | is located in the same park. Kayaks and Paddle Boards can be rented at the co-located |
| + | [[https:// | ||
| + | [[https:// | ||
| {{:: | {{:: | ||
| - | The picture above shows the high quality ramps with docks on both sides. | + | The picture above shows the high quality ramps with docks on both sides. Thanks to Steve M for the pictures. |
| {{: | {{: | ||
| Line 17: | Line 17: | ||
| **Location** | **Location** | ||
| - | GPS Location | + | GPS Location |
| - | [[https:// | + | [[https:// |
| {{: | {{: | ||
| - | Access by vehicle is via US30. Old Portland Road joins to US30, off the bottom of this map. The campground, " | + | Access by vehicle is via US 30. Old Portland Road joins to US 30, off the bottom of this map. The campground, " |
| {{: | {{: | ||
| Line 31: | Line 31: | ||
| **Description** | **Description** | ||
| - | Tell us about the access site, and anything about the launch ramp. Is it steep or shallow? | + | This ramp is available |
| **Water Character** | **Water Character** | ||
| + | |||
| + | The Bay, Multnomah Channel and Sauvie Island are outstanding for small boats and paddle craft. | ||
| + | |||
| + | There can be several feet of tidal level change in the area. Shallow water is part of Scappoose Bay, so watch the levels and tides. | ||
| + | |||
scappoose_bay.1783447623.txt.gz · Last modified: by bob
