ichwhit_bear_park_siletz_river
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ichwhit_bear_park_siletz_river [2026/05/02 18:06] – bob | ichwhit_bear_park_siletz_river [2026/05/13 21:50] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Ichwhit (Bear) Park - Siletz River ==== | + | ======== Ichwhit (Bear) Park - Siletz River ======== |
| - | Located on the tidal portion of the Siletz this modern facility is about 7 miles up-river from Kernville. | + | Located on the tidal portion of the Siletz this modern facility is about 7 miles up-river from Kernville. |
| - | **IMPORTANT** | + | ==== IMPORTANT - Road Closure ==== |
| + | This launch area is located on Highway 229 connecting the towns of Siletz and Toledo with coastal Highway 101. This road is closed between mileposts 14 and 15 due to a major landslide. | ||
| {{: | {{: | ||
| - | **Boat Ramp** - The ramp is paved. | + | ==== Boat Ramp ==== |
| + | The ramp is paved. | ||
| {{: | {{: | ||
ichwhit_bear_park_siletz_river.1777759578.txt.gz · Last modified: (external edit)
