horton_pond
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| horton_pond [2026/07/12 23:34] – created jkohnen | horton_pond [2026/07/13 00:05] (current) – jkohnen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======= Horton Pond ======= | ======= Horton Pond ======= | ||
| - | An old mill pond in the heart of the Coast Range about 6 miles, as the crow flies, northeast of Triangle Lake. Sometimes also known as "Hult Reservoir" | + | An old mill pond in the heart of the Coast Range about 6 miles, as the crow flies, northeast of Triangle Lake. Sometimes also known as "Hult Reservoir" |
| - | {{:: | + | {{:: |
| - | {{:: | + | {{:: |
| **Location** | **Location** | ||
| Line 11: | Line 11: | ||
| GPS Location: [[https:// | GPS Location: [[https:// | ||
| - | {{:: | + | {{:: |
| About 1 1/2 miles south of Junction City on Hwy. 99 turn west on Hwy. 36. and follow it about 20 miles to Horton Rd. If coming from the Coast, take Hwy. 126 east from Florence for about 14 miles to Mapleton. Go straight onto Hwy. 36 at the stop sign and go about 31 miles, past Triangle Lake, to Horton Rd. Take Horton Rd. about 3 3/4 miles to a junction with Lake Creek Rd., near the closed Horton store on the left. Follow Lake Creek Rd. about 3/4 mile to the junction with Mill Pond Rd. near the south end of the Horton Pond. The launch area is about 100 yards further on Lake Creek Rd., near some remains of the lumber operation. | About 1 1/2 miles south of Junction City on Hwy. 99 turn west on Hwy. 36. and follow it about 20 miles to Horton Rd. If coming from the Coast, take Hwy. 126 east from Florence for about 14 miles to Mapleton. Go straight onto Hwy. 36 at the stop sign and go about 31 miles, past Triangle Lake, to Horton Rd. Take Horton Rd. about 3 3/4 miles to a junction with Lake Creek Rd., near the closed Horton store on the left. Follow Lake Creek Rd. about 3/4 mile to the junction with Mill Pond Rd. near the south end of the Horton Pond. The launch area is about 100 yards further on Lake Creek Rd., near some remains of the lumber operation. | ||
| - | {{::682-HortonPondS.jpg.jpg?640|}} | + | {{::682-HortonPondRampS.jpg?640|}} |
| **Description** | **Description** | ||
| Line 21: | Line 21: | ||
| The launch ramp is very primitive, just a steep graded notch in the bank with a sharp angle where it meets the parking lot. In the winter the pond level is lowered about three feet. The photos were taken in January, when the ramp flattens out only a few inched below the water surface. I wouldn' | The launch ramp is very primitive, just a steep graded notch in the bank with a sharp angle where it meets the parking lot. In the winter the pond level is lowered about three feet. The photos were taken in January, when the ramp flattens out only a few inched below the water surface. I wouldn' | ||
| - | {{::684-HortonPondS.jpg.jpg?640|}} | + | {{::684-HortonPondRampS.jpg?640|}} |
| - | {{::689-HortonPondS.jpg.jpg?640|}} | + | {{::689-HortonPondRampS.jpg?640|}} |
| | | ||
| **Water Character** | **Water Character** | ||
| - | Horton Pond is a quiet piece of water for relaxing in a boat and enjoying the beautiful surroundings. If you like to fish, there are trout, largemouth bass, sunfish and bullhead catfish in the pond. There are stumps | + | Horton Pond is a quiet piece of water for relaxing in a boat and enjoying the beautiful surroundings. If you like to fish, there are trout, largemouth bass, sunfish and bullhead catfish in the pond. There are stumps, sunken logs and industrial debris |
| - | The Bureau of Land Management (BLM) manages Horton Pond. They think the dam is in dangerous condition and may [[https:// | + | The Bureau of Land Management (BLM) manages Horton Pond. They think the dam is in dangerous condition and may [[https:// |
horton_pond.1783913662.txt.gz · Last modified: by jkohnen
