elk_city_yaquina
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| elk_city_yaquina [2026/08/14 13:17] – add words, ready for issue bob | elk_city_yaquina [2026/08/14 13:22] (current) – bob | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| **Water Character** | **Water Character** | ||
| - | This is a river valley, so the winds are generally reduced by the hills. But, the water is open enough to be challenging for small boats, especially when a winter storm is around. The flow is modified by recent rain, sometimes in a major way, but normally the controlling feature is tidal action. Tide predictions are available for Toledo and they will give a general indication of this area with a delay of around an hour. | + | The river is open down stream from Elk City, and is a wonderful place to explore. |
| + | |||
| + | This is a river valley, so the winds are generally reduced by the hills. But, the water is open enough to be challenging for small boats, especially when a winter storm is around. The flow is modified by recent rain, sometimes in a major way, but normally the controlling feature is tidal action. Tide predictions are available for Toledo and they will give a general indication of this area with a delay of around an hour. | ||
| + | |||
elk_city_yaquina.1786727863.txt.gz · Last modified: by bob
