elk_city_yaquina
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| elk_city_yaquina [2026/08/14 00:34] – bob | elk_city_yaquina [2026/08/14 13:22] (current) – bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======= Elk City Park ======= | ======= Elk City Park ======= | ||
| - | |||
| - | **Work in progress** - see Bob L | ||
| {{: | {{: | ||
| - | [[https:// | + | Ramp and dock. Picture from Lincoln County. |
| - | Introductory words here to give the general character of the access site, such as "a paved single ramp with a separate courtesy dock." | + | This excellent facility is about 10 miles above Toledo. |
| - | + | [[https:// | |
| - | **Picture of Access Point** - A picture is really important. It should show the overall layout of the ramp or beach including local docks. If everything shows from the approach to the water that is great. | + | |
| **Location** | **Location** | ||
| - | GPS Location 44.xxxx, -123.xxxx Put the access lat-lon here. Try to get at least 4 digits for the GPS (5 is better, 6 is overkill) | + | GPS Location: 44.620726, -123.875307 |
| - | [[https:// | + | [[https:// |
| {{: | {{: | ||
| - | If possible, an image of a map showing the access point and associated park or the like goes here. | + | A 10 mile paved road connects to Toledo, from the bottom |
| - | + | ||
| - | Also, include driving instructions here, if needed. | + | |
| **Description** | **Description** | ||
| - | Tell us about the access site, and anything about the launch ramp. Is it steep or shallow? | + | |
| + | This is a great park, with full day services along with no-hookup camping. Boat trailer parking | ||
| **Water Character** | **Water Character** | ||
| - | This can't cover everything. | + | |
| + | The river is open down stream from Elk City, and is a wonderful place to explore. | ||
| + | |||
| + | This is a river valley, so the winds are generally reduced by the hills. But, the water is open enough to be challenging for small boats, especially when a winter storm is around. The flow is modified by recent rain, sometimes in a major way, but normally | ||
| + | |||
elk_city_yaquina.1786682056.txt.gz · Last modified: by bob
