calkins_foster_lake
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| calkins_foster_lake [2026/06/19 15:42] – created bob | calkins_foster_lake [2026/06/20 02:59] (current) – bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======= Calkins Park Ramp (Foster Lake) ======= | ======= Calkins Park Ramp (Foster Lake) ======= | ||
| - | Introductory words here to give the general character | + | This double boat ramp is about 8-miles east of the center of Sweet Home. It provides |
| + | |||
| + | {{: | ||
| **Picture of Access Point** - A picture is really important. | **Picture of Access Point** - A picture is really important. | ||
| Line 7: | Line 9: | ||
| **Location** | **Location** | ||
| - | GPS Location 44.xxxx, -123.xxxx Put the access lat-lon here. Try to get at least 4 digits for the GPS (5 is better, 6 is overkill) | + | GPS Location: |
| - | [[https:// | + | The park can also be located on the interactive map from [[https:// |
| - | If possible, an image of a map showing the access point and associated park or the like goes here. One of the best sources, that is open to use, is [[https://www.openstreetmaps.org|Open Street Maps]]. | + | {{:calkinsparkmap.png?640|}} |
| - | Also, include driving instructions here, if needed. | + | From US Highway 20,you turn off on Quartzville Road. |
| **Description** | **Description** | ||
| - | Tell us about the access site, and anything about the launch ramp. Is it steep or shallow? | + | |
| + | When the lake is full, the water depth at the foot of the ramp is 6-feet. It is a good idea to make sure there is enough | ||
| **Water Character** | **Water Character** | ||
| - | This can't cover everything. | + | |
| + | Foster Lake is popular for summer recreation. | ||
| + | |||
| + | There is access to quiet water to the east on the South Santiam arm, but this requires going under the Quartzville Road bridge that may be a problem for sailboats. | ||
| + | |||
| + | The main lake can have good afternoon breezes for sailing with interesting gusts from the surrounding hills. | ||
calkins_foster_lake.1781898156.txt.gz · Last modified: by bob
