baker_bay_dorena
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| baker_bay_dorena [2026/07/24 00:29] – created new article bob | baker_bay_dorena [2026/07/24 12:45] (current) – bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======== Baker Bay at Dorena | ======== Baker Bay at Dorena | ||
| - | **WORK IN PROGRESS** | + | This Marina is on the South side of [[https:// |
| - | This is the Marina on the South side of [[https://en.wikipedia.org/wiki/Dorena_Reservoir|Dorena Reservoir]]. | + | This facility |
| - | This facility is operated by [[https://www.lanecountyor.gov/ | + | {{:BakerBay3.jpg?640|}} |
| ==== Location ==== | ==== Location ==== | ||
| - | GPS Location: | + | GPS Location: |
| - | {{: | + | |
| - | The map above shows most of Richardson Park. The entry off of Clear Lake Road is shown with " | + | {{:bakerbaymap1.png?640|}} |
| - | Boating season for Baker Bay is officially May 1 to August 31. Boat ramp use can extend outside of this season, as the park is kept open for day use. | + | The park can also be located on the interactive map from [[https:// |
| + | |||
| + | |||
| + | [[https:// | ||
| ==== Ramp ==== | ==== Ramp ==== | ||
| + | |||
| + | The marina has one docks that may have some " | ||
| + | |||
| + | Boating season for Baker Bay is officially May 1 to August 31. Boat ramp use can extend outside of this season, as the park is kept open for day use. During the boating season, over-night parking is available for marina users, only. | ||
| {{: | {{: | ||
| - | Here are the two ramps and the service dock in between. | + | Full pool is an elevation of 832 feet. That elevation system is used to track the water level, and [[https:// |
| ==== The Lake ==== | ==== The Lake ==== | ||
| - | Dorena Reservoir is operated by the US Army Corps of Engineers to help control flooding and to provide water for summer irrigation. | + | {{: |
| - | In late summer, | + | Dorena Reservoir is operated by the US Army Corps of Engineers to help control flooding and to provide water for summer |
| This is a general use lake shared by people-powered, | This is a general use lake shared by people-powered, | ||
| + | |||
| + | ==== Alternate Locations ==== | ||
| + | |||
| + | Harms Park is operated by the State of Oregon. | ||
baker_bay_dorena.1784867360.txt.gz · Last modified: by bob
