foster_lake_sunnyside
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| foster_lake_sunnyside [2026/06/15 18:30] – Add dock pic bob | foster_lake_sunnyside [2026/06/15 19:48] (current) – bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======= Foster Lake - Sunnyside ======= | ======= Foster Lake - Sunnyside ======= | ||
| - | **WORK IN PROGRESS** | + | This boat ramp and parking lot is part of [[https:// |
| - | + | ||
| - | This boat ramp and parking lot is part of the Linn County Sunnyside Park. | + | |
| {{: | {{: | ||
| Line 9: | Line 7: | ||
| **Location** | **Location** | ||
| - | GPS Location 44.42481, -122.61114 | + | GPS Location: 44.42481, -122.61114 |
| + | {{: | ||
| + | In the above map, the Santiam Highway is the big road, US Highway 20. | ||
| - | {{:sunnysidemap.png?640|}} | + | For more map detail, go to [[https://www.linncountyor.gov/ |
| - | [[https://umap.openstreetmap.de/ | + | {{:sunnysideDock.png?640|}} |
| - | If possible, an image of a map showing | + | The aerial view above shows two of the three marina docks, with the third being a short distance |
| - | Also, include driving instructions here, if needed. | + | **Description** |
| - | **Description** | + | Be aware that the lake is used for flood control that causes low water levels |
| - | Tell us about the access site, and anything about the launch ramp. Is it steep or shallow? | + | |
| - | **Water Character** | + | The bridge just to the west of the boat ramp is roughly 20 feet above the water level when the lake is full. This can be an issue for sailboats. |
| - | This can't cover everything. | + | |
| + | The toe of the ramp is 24 feet below full water. | ||
foster_lake_sunnyside.1781562635.txt.gz · Last modified: by bob
