calkins_foster_lake
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| calkins_foster_lake [2026/06/20 02:54] – Initial Write, picture and map. bob | calkins_foster_lake [2026/06/20 02:59] (current) – bob | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| When the lake is full, the water depth at the foot of the ramp is 6-feet. It is a good idea to make sure there is enough water for your boat. The daily lake level is available from the [[https:// | When the lake is full, the water depth at the foot of the ramp is 6-feet. It is a good idea to make sure there is enough water for your boat. The daily lake level is available from the [[https:// | ||
| - | Tell us about the access site, and anything about the launch ramp. Is it steep or shallow? | ||
| **Water Character** | **Water Character** | ||
calkins_foster_lake.1781938465.txt.gz · Last modified: by bob
