baker_bay_dorena
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| baker_bay_dorena [2026/07/27 02:05] – bob | baker_bay_dorena [2026/07/27 14:37] (current) – bob | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| {{: | {{: | ||
| - | Fees are charged at this park. Several options exist. | + | Fees are charged at this park. There is never an extra fee for the ramp. Several options exist. |
| * Single day entry bought at pay station, day use only. | * Single day entry bought at pay station, day use only. | ||
| - | * Season long entry pass for all Lane County parks, day use only. | + | |
| - | * Season long entry pass for Lane County | + | |
| - | * Transient | + | * Season-long entry pass, for any Lane County marina slip holder, allows overnight parking. |
| ==== Location ==== | ==== Location ==== | ||
| Line 22: | Line 22: | ||
| The park can also be located on the interactive map from [[https:// | The park can also be located on the interactive map from [[https:// | ||
| + | Oregon Atlas of Lakes: [[ https:// | ||
| [[https:// | [[https:// | ||
| Line 27: | Line 28: | ||
| ==== Ramp ==== | ==== Ramp ==== | ||
| - | The marina has one docks that may have some " | + | The marina has one dock but no " |
| - | Boating season for Baker Bay is officially May 1 to August 31. Boat ramp use can extend outside of this season, as the park is kept open for day use. | + | Boating season for Baker Bay is officially May 1 to August 31. |
| {{: | {{: | ||
baker_bay_dorena.1785132342.txt.gz · Last modified: by bob
