baker_bay_dorena
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| baker_bay_dorena [2026/07/24 12:44] – bob | baker_bay_dorena [2026/07/27 14:37] (current) – bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======== Baker Bay at Dorena | ======== Baker Bay at Dorena | ||
| - | **WORK IN PROGRESS** | + | This Marina is on the South side of [[https:// |
| - | + | ||
| - | This Marina is on the South side of [[https:// | + | |
| This facility is operated by [[https:// | This facility is operated by [[https:// | ||
| {{: | {{: | ||
| + | |||
| + | Fees are charged at this park. There is never an extra fee for the ramp. Several options exist. | ||
| + | |||
| + | * Single day entry bought at pay station, day use only. | ||
| + | * Campground site holders can use the ramp, day use only. | ||
| + | * Season-long entry pass, for all Lane County parks, day use only. | ||
| + | * Season-long entry pass, for any Lane County marina slip holder, allows overnight parking. | ||
| ==== Location ==== | ==== Location ==== | ||
| Line 13: | Line 18: | ||
| GPS Location: 43.77189, -122.93695 | GPS Location: 43.77189, -122.93695 | ||
| - | {{: | + | {{: |
| The park can also be located on the interactive map from [[https:// | The park can also be located on the interactive map from [[https:// | ||
| + | Oregon Atlas of Lakes: [[ https:// | ||
| [[https:// | [[https:// | ||
| Line 22: | Line 28: | ||
| ==== Ramp ==== | ==== Ramp ==== | ||
| - | The marina has one docks that may have some " | + | The marina has one dock but no " |
| - | Boating season for Baker Bay is officially May 1 to August 31. Boat ramp use can extend outside of this season, as the park is kept open for day use. During the boating season, over-night parking is available for marina users, only. | + | Boating season for Baker Bay is officially May 1 to August 31. |
| {{: | {{: | ||
| - | Full pool is an elevation of 832 feet. That elevation system is used to track the water level, and [[https:// | + | Full pool is an elevation of 832 feet. That elevation system is used to track the water level, and [[https:// |
| ==== The Lake ==== | ==== The Lake ==== | ||
baker_bay_dorena.1784911485.txt.gz · Last modified: by bob
