baker_bay_dorena
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| baker_bay_dorena [2026/07/24 01:50] – Add pix bob | baker_bay_dorena [2026/07/24 12:45] (current) – bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======== Baker Bay at Dorena | ======== Baker Bay at Dorena | ||
| - | **WORK IN PROGRESS** | + | This Marina is on the South side of [[https:// |
| - | This is the Marina on the South side of [[https://en.wikipedia.org/wiki/Dorena_Reservoir|Dorena Reservoir]]. | + | This facility |
| - | This facility is operated by [[https://www.lanecountyor.gov/ | + | {{:BakerBay3.jpg?640|}} |
| ==== Location ==== | ==== Location ==== | ||
| - | GPS Location: | + | GPS Location: |
| - | {{: | + | |
| - | The map above shows most of Baker Bay Park. The marina has one docks that may have some " | + | {{:bakerbaymap1.png?640|}} |
| - | Boating season for Baker Bay is officially May 1 to August 31. Boat ramp use can extend outside of this season, as the park is kept open for day use. | + | The park can also be located on the interactive map from [[https:// |
| + | |||
| + | |||
| + | [[https:// | ||
| ==== Ramp ==== | ==== Ramp ==== | ||
| + | |||
| + | The marina has one docks that may have some " | ||
| + | |||
| + | Boating season for Baker Bay is officially May 1 to August 31. Boat ramp use can extend outside of this season, as the park is kept open for day use. During the boating season, over-night parking is available for marina users, only. | ||
| {{: | {{: | ||
| Line 24: | Line 30: | ||
| ==== The Lake ==== | ==== The Lake ==== | ||
| - | Dorena Reservoir is operated by the US Army Corps of Engineers to help control flooding and to provide water for summer irrigation. | + | {{: |
| - | In late summer, | + | Dorena Reservoir is operated by the US Army Corps of Engineers to help control flooding and to provide water for summer |
| This is a general use lake shared by people-powered, | This is a general use lake shared by people-powered, | ||
| Line 32: | Line 38: | ||
| ==== Alternate Locations ==== | ==== Alternate Locations ==== | ||
| - | Harms Park is operated by the State of Oregon. | + | Harms Park is operated by the State of Oregon. |
baker_bay_dorena.1784872258.txt.gz · Last modified: by bob
