adding_water_access_page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| adding_water_access_page [2026/06/12 13:37] – bob | adding_water_access_page [2026/06/12 14:36] (current) – bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======== Adding a Wiki Water Access Page ======== | ======== Adding a Wiki Water Access Page ======== | ||
| - | This information is for a Coot that is familiar with a water access point, like a boat launch ramp, and wants to add this to the Coots' Wiki data base. What you are doing is adding a page to the Wiki. As soon as you finish the page, it is available to be read by anyone. | + | This information is for a Coot that is familiar with a water access point, like a boat launch ramp, and wants to add this to the Coots' Wiki data base. What you are doing is adding a page to the Wiki. As soon as you finish the page, it is available to be read by anyone. |
| **Create a new page** | **Create a new page** | ||
| Line 26: | Line 26: | ||
| To continue editing, go click the gray pencil in the upper right. The edit box should appear as you left it before the save. | To continue editing, go click the gray pencil in the upper right. The edit box should appear as you left it before the save. | ||
| + | |||
| + | **Adding a Sidebar Entry** | ||
| + | |||
| + | The new wiki page is not quite complete, as nobody will find it. We need to add it to the list in the sidebar, on the left. First, look at the side bar and see what geographical category your new page fits into. Then go to the upper left and click on " | ||
| + | |||
| + | If you do not find an appropriate geographical category... | ||
| **Measuring Boat Ramp Slope** | **Measuring Boat Ramp Slope** | ||
adding_water_access_page.1781285826.txt.gz · Last modified: by bob
